| |||||||
Mineral Characteristic | What the mineralogists say | Kid's Guide: What it REALLY means! |
Chemical Symbol | Al2SiO4(F,OH)3 | It has oxygen, aluminum, silicon, fluorine, and hydrogen in it. |
Color | Yellow, brown, blue | These are the most common colors for topaz. It might be clear, orange, or green, too. |
Streak | White | If you crush this stone, its dust would be white—no matter what color the stone was. |
Transparency | Transparent to translucent | You can see through some stones clearly but others would be blurry to look through. The purer it is, the clearer it will be. |
Luster | Adamantine to vitreous | This stone shines a LOT. Some shine like glass and others shine as much as diamonds! |
Cleavage | Perfect | If you break this stone, it breaks the same each time. |
Fracture | Conchoidal | When it breaks into small pieces, the surfaces of the pieces are smooth. |
Magnetism | None | It is not attracted to and will not attract a magnet. |
Hardness | 8 | It is very hard and can scratch glass. |
Specific gravity | 3.5 | This stone is a little heavier than you would expect in a stone of its size. |
Crystal Shape | Orthorhombic |
|
No comments:
Post a Comment