| |
Mineral Characteristic | What the mineralogists say | Kid's Guide: What it REALLY means! |
Chemical Symbol | C | It only has carbon in it. |
Color | Black or gray | These are graphite’s usual colors. |
Streak | Black gray to brownish gray | If you crushed graphite, it would become a black-gray or brownish-gray dust. It is one way that scientists identify it. |
Transparency | Opaque | You can’t see through it. |
Luster | Metallic to dull | If you shine a light on it, it would have a dull shine like dirty metal. |
Cleavage | Perfect in 1 direction | If you broke graphite, it would break smoothly into sheets. |
Fracture | Flaky | If it is broken into smaller pieces, it will be flaky or sheet-like. |
Magnetism | None | It will not attract, or be attracted to, a magnet |
Hardness | 1 - 2 | It is a soft metal. |
Specific gravity | 2.2 | If you held a piece of it, it would seem light for its size. |
Crystal Shape | Hexagonal |
|
No comments:
Post a Comment