| |||||||
Clay, quartz, and other rocks and minerals might be in the limestone, too. | |||||||
Mineral Characteristic | What the mineralogists say | Kid's Guide: What it REALLY means! |
Chemical Symbol | CaCO3 | It has calcium, carbon, and oxygen in it. |
Color | Colorless or white | When it’s not pure, it can be any color. |
Streak | White | If you crush this stone, its dust would be white. |
Transparency | Transparent to translucent | You can see through some stones clearly but others would be blurry to look through. |
Luster | Vitreous to dull | The stones might be anywhere between glassy and dull looking. |
Cleavage | Perfect in 3 directions | If you break this mineral, it would crack cleanly every time. |
Fracture | Conchoidal | When this mineral shatters, it breaks into smooth pieces. |
Magnetism | None | It will not attract, or be attracted to, a magnet. |
Hardness | 3 | It is a soft mineral. |
Specific gravity | 2.71 | It is an average weight. |
Crystal Shape | Trigonal |
|
No comments:
Post a Comment