| |||||||
Quartz is sometimes used as a crystal ball for telling the future or for telling people what diseases they have. | |||||||
Pure quartz is clear. Many kinds fluoresce. Mostly they make a white or green color. |
Mineral Characteristic | What the mineralogists say | Kid's Guide: What it REALLY means! |
Chemical Symbol | SiO2 | It has oxygen and silicon in it. |
Color | Most common are clear, white, or cloudy. | There are lots of colors of quartz but the ones that are seen most often are clear, white, or milky. |
Streak | White | If it was ground up into a powder, it would be white. |
Transparency | Transparent to opaque | You might see through some, find others blurry to look through, or not see through some at all. It really has to do with how much light can pass through them. |
Luster | Vitreous | If you shine a light on the mineral, it looks glassy. |
Cleavage | None | If you break the mineral, it will not split cleanly. |
Fracture | Conchoidal | Pieces of mineral have a smooth, shell-like surface when they are broken. |
Magnetism | None | It will not attract, or be attracted to, a magnet. |
Hardness | 7 | It is toward the top of the Moh’s scale of hardness. It is hard and can scratch glass which is hard. |
Specific gravity | 2.65 | It is not very heavy. |
Crystal Shape | Hexagonal |
|
No comments:
Post a Comment